Cables

Data is for reference only, alternative manufacturers may vary
Centre Conductor Material Centre Conductor O/D mm Centre Conductor Stranding mm Dielectric Material Dielectric O/D mm Impedance Jacket O/D mm Shielding Outer Conductor Datasheet
LMR-600 BCCAI 4.47 1/4.47 Foam PE 11.56 50 14.99 Tinned copper clad aluminum braid LMR-600
RG142 CCS 0.92 1/0.94 PTFE 2.98 50 4.95 DoubleCopperBraid RG142
RG178 SCCS 0.3 7/0.1 PTFE 0.84 50 1.8 Solid Copper Braid RG178
RG174 BCCS 0.48 7/0.16 Foam PE 1.52 50 2.79 Solid Copper Braid RG174
RG58 TC 0.91 19/0.18 Foam PE 2.95 50 4.95 Solid Copper Braid RG58
RG400 SCCS 0.97 19/0.19 PTFE 2.95 50 4.95 DoubleCopperBraid RG400
RG316 SCCS 0.51 7/0.17 PTFE 1.52 50 2.49 Copper Braid RG316
RG223 Silver-coated copper wire 0.90 1/0.90 Solid PE 2.95 50 5.30 Double layers of silver-coated copper wire braid RG223
RG214 Silver Plated Copper 2.25 7/0.75 Foam PE 7.24 50 10.8 Double Silver Plated Copper Braid RG214
7.8L CABLE Copper tube 9.45 1/9.45 Foam PE 22.60 50 27.50 Annular corrugated copper tube 7.8L CABLE