- Home
- About
- Products
- Accessories
- Adaptors
- Adaptors Hermetic
- Bias Tee’s
- Cable Assemblies
- Cables
- Calibration Kits & Components
- Connectors
- Connectors Hermetic
- DC Bias Passing Attenuators
- DC-Blocks
- Dipole Antenna’s
- Feedthru Terminations
- Fixed Attenuators
- Low Voltage: Adaptor Breakout
- Low Voltage: Cable Assy Breakout
- Matching Pads
- Phase Trimmers
- Pigtails (Test Probes)
- Power Dividers
- Rotary Joints
- Terminations
- Download Catalog
- Contact Us
RF Cable (Most Used)
Click On Cable View Datasheet
RF CABLE
(Detail's Table)
| P/N | Centre Conductor Material | Centre Conductor O/D mm | Centre Conductor Stranding mm | Dielectric Material | Dielectric O/D mm | Impedance | Jacket O/D mm | Shielding Outer Conductor |
|---|---|---|---|---|---|---|---|---|
| LMR-300 | Solid bare copper | 1.78 | 1/1.78 | Foam PE | 4.83 | 50 | 7.62 | Aluminum foil tape + Tinned copper braided |
| RF670_047-FEP | SCCS | 0.29 | 1/0.29 | PTFE | 0.94 | 50 | 1.6 | Tin immersion copper weaving |
| LMR-600 | BCCAI | 4.47 | 1/4.47 | Foam PE | 11.56 | 50 | 14.99 | Tinned copper clad aluminum braid |
| RG142 | CCS | 0.92 | 1/0.94 | PTFE | 2.98 | 50 | 4.95 | DoubleCopperBraid |
| RG178 | SCCS | 0.3 | 7/0.1 | PTFE | 0.84 | 50 | 1.8 | Solid Copper Braid |
| RG174 | BCCS | 0.48 | 7/0.16 | Foam PE | 1.52 | 50 | 2.79 | Solid Copper Braid |
| RG58 | TC | 0.91 | 19/0.18 | Foam PE | 2.95 | 50 | 4.95 | Solid Copper Braid |
| RG400 | SCCS | 0.97 | 19/0.19 | PTFE | 2.95 | 50 | 4.95 | DoubleCopperBraid |
| RG316 | SCCS | 0.51 | 7/0.17 | PTFE | 1.52 | 50 | 2.49 | Copper Braid |
| RG223 | Silver-coated copper wire | 0.9 | 1/0.90 | Solid PE | 2.95 | 50 | 5.3 | Double layers of silver-coated copper wire braid |
| RG214 | Silver Plated Copper | 2.25 | 7/0.75 | Foam PE | 7.24 | 50 | 10.8 | Double Silver Plated Copper Braid |
| 7.8L CABLE | Copper tube | 9.45 | 1/9.45 | Foam PE | 22.6 | 50 | 27.5 | Annular corrugated copper tube |
| 7.8 CABLE | Copper | 9 | 1/9.0 | Foam PE | 22.4 | 50 | 27.5 | Foil and Copper Tube |
| 1.2 CABLE | Copper clad aluminum | 4.8 | 1/4.80 | Foam PE | 12.2 | 50 | 15.7 | Helical corrugated copper |
| LMR-400 | Copper-clad aluminum wire | 2.74 | 1/2.74 | Foam PE | 7.24 | 50 | 10.29 | Aluminum foil tape + Tinned copper braided |
| LMR-200 | Solid bare copper | 1.12 | 1/1.12 | Foam PE | 2.95 | 50 | 4.95 | Foil and Braid |
*Data is for reference only, alternative manufacturers may vary
RF CONNEC TECHNOLOGY CORP. CO., LTD
Building 802, Xijing International Electrical Center,No.5 West street Dianzi Road ,Shaanxi,Xi’an, China.